<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Compare Payday Loans - What Payday Loans</title>
	<link>http://www.whatpaydayloan.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 17:07:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cashplus I Advance</title>
		<description><![CDATA[Cashplus I Advance Prepaid card is ideal if you ever need money in a real hurry, perhaps for urgent repairs or an unexpectedly utility bill. The Cashplus<br /><br /><a href="http://www.whatpaydayloan.co.uk/reviews/cashplus-i-advance.html">Continue Reading </a> &#187;]]></description>
		<link>http://www.whatpaydayloan.co.uk/reviews/cashplus-i-advance.html</link>
			</item>
	<item>
		<title>Four in ten Brits will overspend this summer</title>
		<description><![CDATA[Although most British people are going on holiday this summer, new research shows that 40% of them don’t budget for their summer break correctly, an attitude that leaves them at risk of over spending.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/four-in-ten-brits-will-overspend-this-summer.html</link>
			</item>
	<item>
		<title>72% of Brits worry about their mortgage</title>
		<description><![CDATA[Mortgage rates are one of the major financial concerns among the British population. Seven in ten people admit to being worried about their mortgage payments. Those facing problems regarding mortgage payments do not tend to approach their lender for help.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/72-of-brits-worry-about-their-mortgage.html</link>
			</item>
	<item>
		<title>Almost a Quarter of UK’s Couples Have a Secret Bank Account</title>
		<description><![CDATA[Over half of British couples do not pay their salaries into a joint bank account and nearly a quarter have accounts that their partners know nothing about, a new study has found.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/almost-a-quarter-of-uk%e2%80%99s-couples-have-a-secret-bank-account.html</link>
			</item>
	<item>
		<title>Here today, gone tomorrow: The discarded gadgets</title>
		<description><![CDATA[Do Brits have a gadget addiction? According to a recent study, UK adults have spent £15bn on 300 million gadgets that have eventually been thrown in the bin since 2006.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/here-today-gone-tomorrow-the-discarded-gadgets.html</link>
			</item>
	<item>
		<title>Annual Car Insurance hits £4k for drivers under 21</title>
		<description><![CDATA[Being male, single and less than 21 years old is the worst combination if you want to pay a reasonable price for your annual car insurance.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/annual-car-insurance-hits-4k-for-drivers-under-21.html</link>
			</item>
	<item>
		<title>Children Suffer Most From Recession</title>
		<description><![CDATA[The UK’s children have been hit hardest by the economic downturn as ‘kidflation’ soars, according to new research.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/children-suffer-most-from-recession.html</link>
			</item>
	<item>
		<title>2.5 Million People Pretend to own a Dog To Protect Home</title>
		<description><![CDATA[New research has found that Brits are employing innovative strategies to protect their home as 2.5 million people pretend to own a dog.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/2-5-million-people-pretend-to-own-a-dog-to-protect-home.html</link>
			</item>
	<item>
		<title>Brits Splash Cash On Wedding Gifts</title>
		<description><![CDATA[Despite tough financial times it seems that weddings will always be a lavish occasion]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/brits-splash-cash-on-wedding-gifts.html</link>
			</item>
	<item>
		<title>Parents Spend £8.6 billion on Childcare over Summer Holidays</title>
		<description><![CDATA[School is out for the summer and this can only mean one thing - expensive childcare and entertainment. New research has found that UK parents will collectively spend £8.3 billion to keep their kids busy during the next 6 weeks.]]></description>
		<link>http://www.whatpaydayloan.co.uk/news/parents-spend-8-6-billion-on-childcare-over-summer-holidays.html</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.whatpaydayloan.co.uk @ 2012-02-04 17:04:57 -->
